Graphs
SPECIFICATIONS:
|
Overall Width
|
55" |
| Wheelbase Length | 63.5" |
| Overall Length | 102" |
| Weight | 1,187 lbs. |
| Storage | 3.2 cubic ft |
| Trunk Door Opening | 25.5" x 15" |
| Suspension Style | Unequal Length Upper and Lower Control Arms |
| Body Material | Polyester Resin Fiberglass |
| Drive System | Belt Drive |
SPECIFICATIONS:
| Overall Width | 55" |
| Wheelbase Length | 63.5" |
| Overall Length | 102" |
| Weight | 1,187 lbs. |
| Storage | 3.2 cubic ft |
| Trunk Door Opening | 25.5" x 15" |
| Suspension Style | Unequal Length Upper and Lower Control Arms |
| Body Material | Polyester Resin Fiberglass |
| Drive System | Belt Drive |
